Sony Ericsson P1i
View Photos
Also known as the P1i in India and Europe and P1c in China
Sony Ericsson P1i Sony Ericsson Available Yes Avg Current Market Price:Rs. 16392 Last Updated On:November 1 2010
Place : Chennai Delhi Kolkata Mumbai $337.28 approx The latest addition to the P flagship series from Sony Ericsson. Really great improvement to the P990i
Sony Ericsson P1i Specifications
Network | ||
Technology / Frequency Bands | GSM : 900/1800/1900 MHz UMTS : 2100 MHz | |
Battery | ||
Type | Li - Po | |
Capacity | 1120 mAh | |
Standby | 440 hours UMTS: 250 hours | |
Talktime | 600 mins UMTS: 210 mins | |
Built | ||
Dimensions | 106x55x17 mm | |
Weight | 124 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Silver Black | |
Dedicated Keys | Camera | |
QWERTY | yes | |
Touch Screen | yes | |
Stylus | yes | |
Multiple Languages | yes | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes Optional 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Image Formats | JPEG | |
Resolutions Supported | 640x480 / 1280x960 / 1600x1200 / 2048x1536 pixels | |
Zoom | yes 3x | |
Flash | yes | |
Video Recording | yes 30 fps | |
Video Formats | MPEG-4 / 3GPP H.263 | |
Video Resolutions Supported | 320x240 pixels | |
Secondary Camera | yes | |
Secondary Camera | ||
Resolution | 640x480 pixels | |
Flash | no | |
Connectivity | ||
Bluetooth | Yes , version 2.0 profiles: A2DP Advanced Audio Distribution | |
Irda | Yes | |
Wlan/Wi-fi | Yes Modes: 802.11b | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | no | |
Data | ||
Data Modes | GPRS / WCDMA (UMTS) | |
GPRS | Yes | |
EDGE | No | |
3G | Yes | |
Internet Browsing | WAP , Opera 8 , RSS | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / MP3 / MP4 / M4A / WAV / XMF / Real Audio | |
Video Playback | Yes | |
Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | MP3 | |
FM Radio | Yes | |
Streaming | yes | |
Memory | ||
Inbuilt | 128 MB | |
Memory Slot | Yes M2 (Memory Stick Micro) Included : 512 MB Expandable Upto : 4 GB | |
USB Mass Storage | yes | |
PhoneBook | , Photo Caller | |
Messaging | ||
SMS | Yes | |
EMS | yes | |
MMS | Yes | |
Yes Protocols : IMAP / POP3 / SMTP / Microsoft Exchange / Blackberry Connect / Visto / Seven Always-On Mail | ||
Templates | yes | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
VOIP | yes | |
Software | ||
Operating System | Symbian / UIQ Symbian OS 9.1 | |
Java | yes MIDP 2.0 CLDC 1.1 | |
Games | yes Vijay Singhro Golf 2005,Qudrapop |
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No comments:
Post a Comment